Entries
Showing results 1 to 50 of 81 results.
All races are listed using local times.
06 February 2012
| Racecourse | Time | Race | Distance | Horse | Result |
| MARSEILLE PONT DE VIVAUX (FR) |
1740 | Handicap 5yo+ |
2600 | Nortune (USA) 7 H Street Cry (IRE) / Gilded Leaf (USA) (Lyphard (USA)) |
|
| PARX RACING (USA) |
1338 | STR 3 yo F (fillies) |
6 1/2F | SEASIDE MAGIC (USA) 3 F HARD SPUN (USA) / ENDURING WILL (ARCH) |
|
| WOLVERHAMPTON (GB) |
1525 | Conditions 3yo+ |
7f 32y | Faithful Ruler (USA) 8 G Elusive Quality (USA) / Fancy Ruler (USA) (Half a Year (USA)) |
Won/7 |
07 February 2012
| Racecourse | Time | Race | Distance | Horse | Result |
| BEULAH PARK (USA) |
1433 | CLM 3 yo's & up F & M (fillies and mares) |
6F | HOLY AKADYA (USA) 7 M HOLY BULL (USA) / AKADYA (FR) (AKARAD (FR)) |
|
| HOLLYWOOD CASINO AT CHARLES TOWN RACES (USA) |
1946 | MCL 3 yo Open |
4 1/2F | DO IT MY WAY (USA) 3 G HENNY HUGHES (USA) / DOWHATYOUWANTTWODO (TWO PUNCH) |
|
| 2040 | MSW 4 yo's & up Open |
4 1/2F | STREET NOISE (USA) 4 C STREET CRY (IRE) / HOLIDAY GOLD (TOUCH GOLD) |
||
| PARX RACING (USA) |
1246 | MCL 3 yo F (fillies) |
1M | JIDDY (USA) 3 F ROCKPORT HARBOR (USA) / MIRACULOUS KNIGHT (HOLY BULL) |
|
| 1338 | MSW 4 & 5 yo's Open |
1M | STANDING O (USA) 4 C MEDAGLIA D'ORO (USA) / HONEYCOMB GUS (IS IT TRUE) |
||
| 1456 | CLM 4 yo's & up Open |
1M | TORRO MIA (USA) 5 G HOLY BULL (USA) / MARISA MIA (MINER'S MARK) |
||
| TOWNSVILLE (AUS) |
1408 | Handicap Maiden CG |
1000 | Tempestuous (AUS) 4 H Lonhro (AUS) / Virago (AUS) (Danehill (USA)) |
|
| TURF PARADISE (USA) |
1500 | ALW 4 yo's & up F & M (fillies and mares) |
5F | ALL ON THE TABLE (USA) 4 F HOLY BULL (USA) / TABLE THE MOTION (SETTLEMENT DAY) |
|
| 1624 | MCL 3 yo F (fillies) |
6F | HARD TO KNOW (USA) 3 F HARD SPUN (USA) / COZZENA (COZZENE) |
08 February 2012
| Racecourse | Time | Race | Distance | Horse | Result |
| AQUEDUCT (USA) |
1350 | MCL 3 yo Open |
1M 70Y | IRISH ETIQUETTE (USA) 3 G ROCKPORT HARBOR (USA) / MISTY EXPECTATION (VALID EXPECTATIONS) |
|
| 1517 | CLM 4 yo's & up Open |
1M 70Y | WORTH A BUCK (USA) 5 G QUIET AMERICAN (USA) / WORTH EVERY PENNY (SPEND A BUCK) |
||
| BEULAH PARK (USA) |
1341 | CLM 3 yo's & up Open |
5 1/2F | TARA BULL (USA) 5 G HOLY BULL (USA) / TERRIBLETWOS (PINE BLUFF) |
|
| CAGNES-SUR-MER (FR) |
1555 | Handicap 5yo+ |
1500 | Ardha (USA) 5 M Elusive Quality (USA) / Dance Trick (USA) (Diesis) |
|
| DELTA DOWNS (USA) |
2048 | CLM 4 yo's & up Open |
1M | ZIEGFELD (USA) 6 H ELUSIVE QUALITY (USA) / COLONIAL MINSTREL (PLEASANT COLONY) |
|
| DOOMBEN (AUS) |
1448 | Maiden |
1030 | Susashi (AUS) 3 C Elusive Quality (USA) / Gerber (AUS) (Palace Music (USA)) |
|
| 1528 | Handicap F |
1110 | Karanja (AUS) 5 M Street Cry (IRE) / Gudkama (AUS) (Kampala) |
||
| 1648 | Handicap |
1350 | Clasped (AUS) 4 H Lonhro (AUS) / Amanda Huggenkiss (AUS) (Catrail (USA)) |
||
| GULFSTREAM PARK (USA) |
1501 | MCL 4 yo's & up Open |
1 1/16M | GOLDEN TORNADO (USA) 5 G MEDAGLIA D'ORO (USA) / SASSY TWISTER (RHYTHM) |
|
| 1559 | MSW 3 yo Open |
7 1/2F | SATURDAY'S FOR FUN (USA) 3 C ANY GIVEN SATURDAY (USA) / CHANGING WORLD (SPINNING WORLD) |
||
| 1643 | MSW 3 yo F (fillies) |
6F | ALEXANDRA'S GRACE (USA) 3 F HARD SPUN (USA) / MYCATCANDANCE (STORM CAT) |
||
| SEASIDE ESCAPE (USA) 3 F BERNARDINI (USA) / PROMENADE GIRL (CARSON CITY) |
|||||
| 1704 | AOC 3 yo F (fillies) |
1 1/16M | MATCHING SKIES (USA) 3 F HENNY HUGHES (USA) / MISS MATCHED (FORMAL GOLD) |
||
| STREET SAVY (USA) 3 F STREET SENSE (USA) / HOME COURT (STORM CAT) |
|||||
| 1735 | MCL 3 yo Open |
1M | RUTHERFORD B. (USA) 3 G QUIET AMERICAN (USA) / A. O. L. HAYES (A.P. INDY) |
||
| SLINGER (USA) 3 C HARD SPUN (USA) / BINAVICAR (VICAR) |
|||||
| HAPPY VALLEY (HK) |
1945 | Handicap |
1650 | Euphemism (AUS) 5 G Lonhro (AUS) / Clonakilty (NZ) (Stravinsky (USA)) |
|
| HOLLYWOOD CASINO AT CHARLES TOWN RACES (USA) |
1946 | MCL 3 yo F (fillies) |
4 1/2F | SKRAPS OF HOPE (USA) 3 F DISCREET CAT (USA) / NUMERUS REASONS (NUMEROUS) |
|
| KEMBLA GRANGE (AUS) |
1500 | Maiden 3yo |
1400 | Carbon Taikun (AUS) 3 C Lonhro (AUS) / Legally Bay (AUS) (Snippets (AUS)) |
|
| 1740 | Handicap 3yo+ |
1300 | Censor (AUS) 4 G Elusive Quality (USA) / Glasnost (AUS) (Red Ransom (USA)) |
||
| KEMPTON PARK (GB) |
1420 | Handicap 4yo+ |
5f | Porthgwidden Beach (USA) 4 F Street Cry (IRE) / Suaviter (USA) (Roar (USA)) |
|
| 1630 | Handicap 3yo |
7f | Discoverer (IRE) 3 C Bernardini (USA) / Danuta (USA) (Sunday Silence (USA)) |
||
| 1700 | Handicap 3yo |
1m 4f | Moataz (USA) 3 G Elusive Quality (USA) / Ramatuelle (CHI) (Jeune Homme (USA)) |
||
| LAUREL PARK (USA) |
1359 | CLM 4 yo's & up Open |
5 1/2F | RECKLESS RUNNER (USA) 5 G CHEROKEE RUN (USA) / NASHLY (ISLAND WHIRL) |
|
| PORTLAND MEADOWS (USA) |
1544 | CLM 4 yo's & up Open |
6F | STREET FLYER (USA) 4 G STREET CRY (IRE) / SALLY SLEW (SLEW CITY SLEW) |
|
| 1612 | CLM 4 yo's & up Open |
1M | DEBBIE'S FERRARI (USA) 4 F HENNY HUGHES (USA) / SILVER AND JADE (JADE HUNTER) |
||
| SANDOWN LAKESIDE (AUS) |
1520 | Handicap 3yoF |
1300 | Babel (AUS) 3 F Lonhro (AUS) / Danoise (AUS) (Danehill (USA)) |
|
| Bona Fides (AUS) 3 F Elusive Quality (USA) / Fealty (IRE) (In The Wings) |
|||||
| 1720 | Handicap |
1400 | Chamandi (AUS) 3 G Lonhro (AUS) / Coconut (AUS) (Danehill (USA)) |
||
| Lonhreign (AUS) 4 H Lonhro (AUS) / Emlozza (AUS) (Encosta de Lago (AUS)) |
|||||
| Midnight Express (AUS) 4 H Street Cry (IRE) / Midnight Success (AUS) (Success Express (USA)) |
|||||
| TAMPA BAY DOWNS (USA) |
1417 | CLM 4 yo's & up Open |
1 1/16M | CLEVER KING (CAN) 4 G QUIET AMERICAN (USA) / CASTLE MEY (WITH APPROVAL) |
|
| TURF PARADISE (USA) |
1302 | MCL 4 yo's & up F & M (fillies and mares) |
6F | HOLY TRICK (USA) 4 F HOLY BULL (USA) / SAY MAYBE BABY (MAZEL TRICK) |
|
| 1524 | CLM 4 yo's & up Open |
1M | ELUSIVE WAYS (USA) 6 G ELUSIVE QUALITY (USA) / FANTASTIC WAYS (SECRETARIAT) |
09 February 2012
| Racecourse | Time | Race | Distance | Horse | Result |
| AQUEDUCT (USA) |
1220 | CLM 4 yo's & up Open |
1M | ELTHEEB (USA) 4 C BERNARDINI (USA) / EL RAABI (FUSAICHI PEGASUS) |
|
| 1252 | MSW 4 yo's & up F & M (fillies and mares) |
6F | BEAUTIFUL ONE (USA) 4 F MEDAGLIA D'ORO (USA) / STYLISH BEAUTY (PLEASANT COLONY) |
||
| HUGHESDATGIRL (USA) 4 F HENNY HUGHES (USA) / RED N'GOLD (TABASCO CAT) |
|||||
| VASSILY (USA) 4 F ELUSIVE QUALITY (USA) / LADY MARGOT (A.P. INDY) |
|||||
| 1350 | MSW 3 yo's & up F & M (fillies and mares) |
1M 70Y | NOTELL (USA) 5 M QUIET AMERICAN (USA) / DYNAMISM (DYNAFORMER) |
||
| 1517 | ALW 3 yo Open |
6F | PANTHRO (USA) 3 G DISCREET CAT (USA) / ALL AT ONCE (TOUCH GOLD) |
||
| 1546 | AOC 4 yo's & up Open |
1 1/8M | QUIETISM (USA) 4 G QUIET AMERICAN (USA) / DYNAMISM (DYNAFORMER) |
||
| DELTA DOWNS (USA) |
1903 | CLM 4 yo's & up Open |
6 1/2F | PHANTOM STRIKE (USA) 7 G ELUSIVE QUALITY (USA) / LIGHT OF THE MOON (COX'S RIDGE) |
|
| FAIR GROUNDS (USA) |
1441 | MCL 3 yo F (fillies) |
6F | LILLIAN GISH (USA) 3 F QUIET AMERICAN (USA) / THERE RUNS HATTIE (RAHY) |
|
| 1543 | AOC 3 yo Open |
1M 70Y | AFFORD (USA) 3 C STREET SENSE (USA) / UNAFFORDABLE (UNBRIDLED) |
||
| GULFSTREAM PARK (USA) |
1305 | CLM 3 yo F (fillies) |
1M | AMERICAN DARLING (USA) 3 F QUIET AMERICAN (USA) / LAKE COMO (SALT LAKE) |
|
| 1403 | MSW 4 yo's & up Open |
7F | BIRDWAY (USA) 4 C STREET CRY (IRE) / BIRD HARBOR (BOSTON HARBOR) |
||
| SPECIAL (USA) 4 C BERNARDINI (USA) / LADY OF CHOICE (STORM BIRD) |

