Bernardini

Best Progeny
Bernardini
NameBornSexDamBroodmare SireStarts1st2nd3rdEarnedTFBest Run
A Z WARRIOR 2008 F Carson Jen Carson City 8 2 1 1 $286,906 114 G1w
BIONDETTI 2008 C Lyphard's Delta Lyphard 6 3 1 0 $351,318 111 G1w
STAY THIRSTY 2008 C Marozia Storm Bird 12 4 3 1 $1,475,000 122 G1w
TO HONOR AND SERVE 2008 C Pilfer Deputy Minister 11 6 1 2 $1,146,340 122 G1w
GAMILATI 2009 F Illustrious Miss Kingmambo 6 3 2 0 $237,288 120 G2w
WILBURN 2008 C Moonlight Sonata Carson City 9 5 0 0 $586,515 126 G2w
ALPHA 2009 C Munnaya Nijinsky 5 3 1 0 $300,000 113 G3wG1p
THEYSKENS' THEORY 2008 F Heat Lightning Summer Squall 10 4 1 1 $195,130 116 G3wG1p
ALGORITHMS 2009 C Ava Knowsthecode Cryptoclearance 3 3 0 0 $301,500   G3w
HAMMERS BULLET 2008 C Country Melody Gone West 13 4 1 2 $124,690   LRw
R GYPSY GOLD 2008 F Broadway Gold Seeking The Gold 10 3 1 3 $142,167   SwG1p
EXCLUSIVE DIVA 2009 F Puxa Saco Dehere 3 2 0 1 $43,105   Sw
Arthur's Tale 2008 C Owsley Harlan 10 2 1 1 $346,670 116 G1p
Genten 2009 C Miss Terrible Numerous 5 2 0 1 $303,070   G2p
Casual Trick 2009 R Casual Look Red Ransom 4 1 1 0 $50,025   LRp
Gallant Dreams 2008 C Dreams Gallore Silver Ghost 6 1 0 1 $51,720   LRp
My Assets 2008 F Well Chosen Deputy Minister 6 1 0 1 $52,950   LRp
Treasury Devil 2008 C Crystal Music Nureyev 7 2 1 2 $27,645 104p LRp
Bold Warrior 2008 C Hollywood Wildcat Kris S 6 3 2 0 $117,700   Sp
Crossbow 2008 C Forest Heiress Forest Wildcat 7 3 2 1 $116,476   Sp
A SINGLE MAN 2009 C Kettleoneup Victory Gallop 4 1 0 0 $15,265    
ACHIEVING 2008 F Teeming Storm Cat 5 1 1 0 $29,420    
ALLURING SQUALL 2008 F Appealing Storm Valid Appeal 9 3 1 3 $84,740    
AMERICAN WINNER 2009 C Zappeuse Kingmambo 3 1 0 0 $64,659    
AROUND THE CLOCK 2008 G Plenty of Light Colony Light 8 1 1 1 $5,585 73p  
BEBINN 2008 F Ridden In Thestars Cormorant 6 1 0 0 $39,350    
BERNING CARBS 2009 F Carmandia Wild Rush 5 1 1 0 $40,300    
BREAK UP THE GAME 2008 C Pennant Champion Mr Prospector 9 2 2 0 $84,990    
BUFFUM 2008 C Storm Beauty Storm Cat 6 2 1 0 $100,900 105  
CANDINIE 2009 F Candlelight Kingmambo 5 1 0 1 $20,172    
CASSINI FLIGHT 2008 C Cassis Red Ransom 1 1 0 0 $2,981 82  
CHER DINI 2008 C Rare Opportunity Danzig Connection 8 1 2 0 $56,382    
CONSORTIUM 2009 C Marietta Machiavellian 3 1 1 0 $47,350    
DERAASA 2008 F Saywaan Fusaichi Pegasus 6 1 2 0 $7,308 88  
DID NOT STUTTER 2008 F She Says It Best Stormy Atlantic 7 1 0 0 $4,674    
DISCOVERER 2009 C Danuta Sunday Silence 3 2 1 0 $11,254 84p  
DREAMCASTER 2009 F Winendynme Dynaformer 2 1 0 0 $37,800    
ELTHEEB 2008 C El Raabi Fusaichi Pegasus 11 2 0 0 $67,261    
GOLDEN TRIUMPH 2008 C Golden Sonata Mr Prospector 4 1 0 1 $31,215    
GREAT EXUMA 2008 C Elusive Diva Elusive Quality 13 1 1 2 $15,808    
HERON LAKE 2008 C Miss Kate Storm Cat 1 1 0 0 $23,100    
HISHI CARLOS 2008 C Santaria Star de Naskra 3 1 0 0 $61,572    
HOMETOWN LEGEND 2008 C Mea Domina Dance Brightly 9 1 0 1 $9,229    
ISCAR 2008 C Crimson Palace Elliodor 9 2 0 0 $64,174    
KINDERSLEY 2008 F Home Court Storm Cat 7 1 2 1 $53,935    
LISTEN DEAR 2008 F Listen Now Storm Bird 9 1 5 1 $57,450    
MAHKAMA 2009 F Rahy Rose Rahy 6 1 1 0 $7,375 90  
MEIDUNG 2009 F Amish Canny Lad 1 1 0 0 $42,824    
MILANIA 2009 F Keeper Hill Deputy Minister 5 1 3 1 $46,500    
MY ITALIAN EX 2008 C Exing Exceller 12 5 1 3 $87,332    
MY OTHER GIRL 2008 F Guilty Pleasure Pine Bluff 8 1 0 1 $23,357    
NEWBIE 2009 F Changeisgonnacome Cherokee Run 4 1 0 0 $40,475    
OCCELLI 2008 C Grannies Feather At Full Feather 9 1 0 0 $26,769    
OPENING MOVE 2008 C Show Me The Roses Storm Cat 7 2 1 1 $77,460    
PLATTSBURGH 2008 G Saranac Lake Smart Strike 14 2 1 1 $11,521 85  
REFUGIO 2008 F Storm Minstrel Storm Cat 10 1 0 2 $56,008    
SATONO JOLLY 2009 F Honey Rose Lode 4 1 0 0 $70,816    
SIR LANCELOT 2008 C Two Item Limit Twining 10 2 0 1 $147,680    
SOUL SILENCE 2008 C Valid Blend Valid Appeal 12 2 2 0 $35,079    
SPARE CHANGE 2009 F Finder's Fee Storm Cat 3 1 1 0 $49,000    
TEXAS TEMPEST 2008 F Copelan's Bid Gal Copelan 9 1 1 1 $28,215    
THE REAL MAYO 2008 F Mayo On the Side French Deputy 6 1 0 1 $42,003    
VENETIAN SONATA 2009 F Moonlight Sonata Carson City 6 1 0 0 $38,410    
VIA VILLAGGIO 2009 F Hoh Buzzard Alhaarth 6 1 3 2 $39,580